
Color: Silver
BlackIN STOCK
- Rotating, Tilting Bracket
- Shows the Home Button
- Secure Locking Enclosure
Description
Curved Steel Tablet Floor Stands for Most 9" to 11" Devices
These curved steel tablet floor stands are excellent for placement in retail stores, eating establishments and by trade show booths. Each device mount has a secure enclosure that holds a touchscreen measuring 9" to 11" on a rotating and tilting bracket. The steel tablet floor stands feature a sleek silver finish that makes them great for any location. In addition, the rotating device mount features a stable round base that keeps them from falling over in high traffic environments. The silver floor stands with a secure holder can accommodate most iPads and the home button is kept open for freely navigating between different apps. The kiosks keep access to the audio port open as well.
Specifications
SKU | FLXFLSV |
---|---|
GTIN | 840844136516 |
Overall Width x Height x Depth | 14.0" x 49.5" x 20.0" |
Line or Series | FlexStand |
Base Diameter | 14.0" |
Weight | 8.0lbs |
Material | Steel |
Placement Type | Floor Standing |
Orientation | Portrait, Landscape |
Features | Rotating, Lockable |
Color | Silver |
---|---|
ADA Compliance | Meets ADA Height & Reach Standards |
Maximum Device Width | 9.5" |
Max. Device Height x Depth | 12.5" x 0.625" |
Mount or Enclosure Width x Height x Depth | 9.3" x 6.5" x 1.3" |
Minimum Device Width | 6.1" |
Compatible Devices | iPad 1st Gen., iPad 2nd Gen., iPad 3rd Gen., iPad 4th Gen., iPad Air 1, iPad Air 2, iPad Pro 10.5", iPad Pro 9.7", iPad Pro 12.9" (1st & 2nd Gen.), 9" - 13" Android Tablets, Surface Pro 2017 (5th Gen.), Surface Pro 3, Surface Pro 4, iPad 2017 (5th Gen.), iPad 2018 (6th Gen.), iPad Pro 11", iPad Pro 12.9" (3rd, 4th & 5th Gen.), Surface Pro 6, iPad Air 3, Surface Pro 7 & 7 Plus, iPad 7th Gen., iPad Air 4, iPad 8th Gen., Galaxy Tab S4, Surface Go, Surface Pro X, Galaxy Tab A 10.5", Galaxy Tab S6 10.5", iPad 9th Gen., Galaxy S7, Surface Pro 8, Surface Go 2 & 3, iPad Air 5, iPad 10th Gen. |
Minimum Device Height | 8.9" |
Home Button | Exposed |
Ordering Information
Resources: Manuals, Videos, & Templates
FLXFLBK_Bracket
Filename: flxflbk_bracket.pdf (32.00 KB)Instructions
Filename: flx_instructions.pdf (6.52 MB)Reviews
Browse reviews from customers who have already purchased this product.
This product has not been reviewed yet. Be the first.
Questions & Answers
IN STOCK
Quantity | Price Each (USD) |
---|---|
1 - 9 | $228.99 |
10 - 30 | $222.99 |